Website Created by KFTO |
Vampage Family Tree |
|
---|
Joseph Curry - Virginia Pattie Rhea
Residences1914 - Warm Springs, Bath, Virginia | 1920 - Warm Springs, Bath, Virginia 1930 - Williamsville, Bath, Virginia 1940 - Williamsville, Bath, Virginia 1980 - , Roanoke, Roanoke, Virginia, USA |
|
|
---|
Virginia Pattie Rhea - Age (100y 4m 5d) | ||
12 Nov 1914 - 17 Mar 2015 | ||
Bath County, Virginia | ||
Roanoke, Roanoke City, Virginia | ||
Windy Cove Cemetery - Millboro Springs, Virginia , USA | ||
23 Jun 1938 - Hot Springs, Bath, Virginia | ||
Shaw Alexander Rhea & Fannie Lillian Baber |
|
---|
Children
Last Updated - 22 Jul 2021 |
|
---|